SlimLine Series Indoor Gas Fireplace
Free Freight Shipping!
Make the most of your space with the most fireplace for a slender 16” profile. The popular SlimLine gas fireplace is ideal for nestling into tight spots and addi... Read More
Call 866-327-1447
- Description
- Specifications
- Downloads
- Venting Notes
Make the most of your space with the most fireplace for a slender 16” profile. The popular SlimLine gas fireplace is ideal for nestling into tight spots and adding extra comfort to your couch time.
Features
BATTERY BACKUP
Ensures you always have a reliable source of warmth even with a winter power outage.
DIRECT VENT TECHNOLOGY
Removes any fumes or combustion exhaust efficiently and effectively from your home.
INTELLIFIRE TOUCH
Offers you a touchscreen remote control or wireless wall switch to fit your life.
SLIM DEPTH
Allows for unique installations in small rooms, corners, and tight spaces to preserve your livable space.
SlimLine 3X
Model | SlimLine 3X Gas Fireplace - DV |
---|---|
Framing Width | 34" |
Framing Depth | 16-1/4" |
Framing Height | 32-3/4" |
BTU/hr Input | 11,500 - 21,000 |
Viewing Area | 24-1/8 x 16" |
SlimLine 5 w/ IFT
Model | SlimLine 5 Gas Fireplace - DV -IFT |
---|---|
Framing Width | 37" |
Framing Depth | 16-1/4" |
Framing Height | 34-3/4" |
BTU/hr Input | 14,900 - 21,000 |
Viewing Area | 27-3/16 x 18-1/16" |
SlimLine 5X
Model | SlimLine 5X Gas Fireplace - DV |
---|---|
Framing Width | 37" |
Framing Depth | 16-1/4" |
Framing Height | 34-3/4" |
BTU/hr Input | 14,500 - 27,500 |
Viewing Area | 27-3/16 x 18-1/16" |
SlimLine 7 w/ IFT
Model | SlimLine 7 Gas Fireplace - DV -IFT |
---|---|
Framing Width | 42" |
Framing Depth | 16-1/4" |
Framing Height | 38-1/4" |
BTU/hr Input | 17,500 - 25,000 |
Viewing Area | 32-1/16 x 21-1/2" |
SlimLine 9 W/IFT
Model | SlimLine 9 Gas Fireplace - DV -IFT |
---|---|
Framing Width | 49" |
Framing Depth | 16-1/4" |
Framing Height | 40-1/4" |
BTU/hr Input | 17,500 - 25,000 |
Viewing Area | 39-1/16 x 23-9/16" |
SlimLine 9X
Model | SlimLine 9X Gas Fireplace - DV |
---|---|
Framing Width | 49" |
Framing Depth | 16-1/4" |
Framing Height | 40-1/4" |
BTU/hr Input | 18,000 - 35,000 |
Viewing Area | 39-1/16 x 23-9/16" |